Description
Send Inquiry
Products Description
- Bearings with a stretching rod,stretching rod with rightor left-hand male thread.
- The surface of spherical plain with a bronze liner.
- To plate zinc on the surface of rod body,the housingwith a lubrication hole or a grease nipple.
- Material: The body is made of carbon steel with white zinc plated; hardened chrome-plated steel ball for strength and resistance to wear and corrosion.
- Capacity: 5.7KN Static Load Capacity, 3.25KN Dynamic Load Capacity.
- Feature: Pre-Lubricated and large load rating, low noise, corrosion resistance and wear resistance, unidirectional lubricating oil valve, you can inject butter expediently.
- Application: Widely used in engineering hydraulic cylinders, machinery, power tools, automation equipment, CNC equipment, and so on.

POS 5
unit: mm
| d | d3 | B | C1MAX | l1max |
| 5 | M5×0.8 | 8 | 6 | 20 |
| d2max | h | l2MAX | dk | d1 |
| 18 | 33 | 42 | 11.11 | 7.7 |
| C(KN) | CO(KN) | Weight(g) | ||
| 3.25 | 5.7 | 13 |
Other Male Rod End Bearing
Some non-standard or temporarily out-of-stock bearings may not be immediately available.
If you have specific requirements, please don't hesitate to contact us - we will gladly confirm lead times and offer suitable alternative solutions.
| TYPE | d(mm) | d3 | L2max(mm) | Weight(g) |
| POS 5 | 5 | M5×0.8 | 42 | 13 |
| POS 6 | 6 | M6X1 | 46 | 20 |
| POS 8 | 8 | M8X1.25 | 54 | 30 |
| POS 10 | 10 | M10X1.5 | 61 | 55 |
| POS 12 | 12 | M12X1.175 | 69 | 85 |
| POS 14 | 14 | M14X2 | 77 | 140 |
| POS 16 | 16 | M16X2 | 86 | 210 |
| POS 18 | 18 | M18X1.5 | 94 | 280 |
| POS 20 | 20 | M20X1.5 | 102 | 380 |
| POS 22 | 22 | M22X1.5 | 111 | 480 |
| POS 25 | 25 | M24X2 | 124 | 640 |
| POS 28 | 28 | M27X2 | 136 | 960 |
| POS 30 | 30 | M30X2 | 145 | 1100 |
Hot Tags: pos5, China pos5 manufacturers, suppliers, factory

